| GENERAL FUND - REVENUES | 1999 BUDGET | NOTES |
| CASH IN BANK (1ST OF MO./YR.) | $200,000.00 | Carry-over from 1998 |
| 300.00 TAXES | ||
| 301.10 REAL ESTATE TAX - CURRENT YEAR'S LEVY | $122,000.00 | Estimated assessed value ($282.3 mil.) x 0.49 mils minus delinquencies |
| 301.30 R.E. TAX - DELINQUENT/INTERIM/ACT 515 BRCH | $20,000.00 | Based on 1998 revenues |
| 310.10 REAL ESTATE TAX - TRANSFER TAX | $220,000.00 | Based on 1998 revenues |
| 310.21 EARNED INCOME TAX | $390,000.00 | Based on 1998 revenues |
| SUBTOTAL | $752,000.00 | |
| 321.80 CABLE TV FRANCHISE FEE | $4,000.00 | Based on 1998 revenues |
| 322.81 ROAD ENCROACHMENT PERMITS | $500.00 | Based on 1998 revenues |
| 331.11 COURT FINES | $5,500.00 | Bsaed on 1998 revenues |
| 341.00 INTEREST | $15,000.00 | Based on 1998 revenues |
| 354.04 RECYCLING GRANT | $5,000.00 | Based on grant application |
| 354.07 PA. COUNCIL ON THE ARTS GRANT | $600.00 | Based on 1999 grant application |
| 355.01 PUBLIC UTILITY REALTY TAX | $7,300.00 | Based on 1998 revenues |
| 355.05 STATE PENSION AID | $6,500.00 | Based on 1998 revenues |
| 355.08 ALCOHOLIC BEVERAGE LICENSES | $400.00 | Based on 1998 revenues from two licenses |
| 355.13 FIREMENS' RELIEF | $23,000.00 | Based on 1998 revenues |
| 357.07 COUNTY O.S./RECREATION GRANT | $122,200.00 | 50% match for Township Park |
| 358.02 INSURANCE REIMBURSEMENTS/REFUNDS | $4,000.00 | Based on reimbursement from townships served by LCFC |
| SUBTOTAL | $194,000.00 | |
| 361.00 GENERAL GOVERNMENT | ||
| 361.31 SUBDIVISION PLAN FEES | $25,000.00 | Based on 1998 revenues |
| 361.32 SLDO & ZONING FEE REIMBURSEMENTS | $70,000.00 | Based on 1998 revenues |
| 361.34 CONDITIONAL USE AND ZHB HEARINGS | $2,000.00 | Based on 1998 revenues |
| 361.52 SALE OF CODE OF ORDINANCES | $1,000.00 | Based on 1998 revenues & completion of new ordinance |
| SUBTOTAL | $98,000.00 | |
| 362.00 PUBLIC SAFETY | ||
| 362.11 SALE OF COPIES OF POLICE REPORTS | $100.00 | Based on 1998 revenues |
| 362.41 BUILDING PERMITS | $125,000.00 | Based on continued activity from 1998 |
| 362.45 OCCUPANCY PERMITS | $5,000.00 | Based on continued activity from 1998 |
| 362.46 DRIVEWAY PERMITS | $1,500.00 | Based on continued activity from 1998 |
| SUBTOTAL | $131,600.00 | |
| 364.00 KIMBERTON SEWERS - REIMBURSEMENTS | $500.00 | Administrative fee of $2.00/mo./homeowner |
| 380.00 MISCELLANEOUS REVENUE | $5,000.00 | Estimate of 1999 revenues |
| 387.00 CONTRIBUTIONS FROM SUBDIVIDERS | $19,500.00 | Based on sales @ Willow Spgs., Vincentshire, Douglass La., Callowhill, & Springlea |
| 388.00 EMERGENCY MANAGEMENT | $1,000.00 | Based on 1998 reimbursement of emc phone lines |
| 392.06 SSG WATER REIMBURSEMENTS | $1,100.00 | Reimbursement for staff time & supplies |
| 392.08 SSG SEWER REIMBURSEMENTS | $1,600.00 | Reimbursement for staff time, snow removal & office supplies |
| SUBTOTAL | $28,700.00 | |
| TOTAL REVENUE - GENERAL FUND | $1,404,300.00 | |
| GENERAL FUND - EXPENDITURES | ||
| 400.00 GENERAL ADMINISTRATION | ||
| 400.18 AUDITORS | $1,600.00 | Based on 1998 expenditures ($35/day or max. $700/yr. per member) |
| 400.21 OFFICE SUPPLIES | $8,000.00 | Based on 1998 exp. & $2500 Chesco T.P. Update |
| 400.25 REPAIR AND MAINTENANCE SUPPLIES | $1,000.00 | Based on 1998 expenditures (inc. equip. service contracts) |
| 400.32 TELEPHONE | $2,500.00 | Based on 1998 expenditures & inc. due to internet access |
| 400.34 NEWSLETTER, PRINTING & ADVERTISING | $6,000.00 | Based on 1 newsletter & printing of new zoning ordinance |
| 400.351 INSURANCE - PROPERTY/AUTO | $6,000.00 | Based on 1998 expenditures and addition of new truck & Twp. Property |
| 400.352 INSURANCE - LIABILITY | $14,000.00 | Based on 1998 expenditures |
| 400.353 INSURANCE - WORKERS' COMPENSATION | $15,000.00 | Based on 1998 expenditures and additional employees |
| 400.354 INSURANCE - BONDS | $1,500.00 | Based on 1998 expenditures |
| 400.42 DUES, SUBSCRIPTIONS, MEMBERSHIPS | $3,400.00 | Based on 1998 expenditures |
| 400.46 SEMINARS & CONVENTIONS | $2,000.00 | Based on 1998 expenditures |
| 400.47 MISCELLANEOUS SERVICES | $4,000.00 | Based on 1998 expenditures |
| SUBTOTAL | $65,000.00 | |
| 401.16 CAPITAL LEASE/PURCHASE - OFFICE | $2,000.00 | Based on 1998 expenditures |
| 401.30 TOWNSHIP MANAGER - TRAVEL EXPENSES | $1,500.00 | Based on 1998 expenditures |
| 402.31 PAYROLL CLERK | $1,100.00 | Based on 1998 expenditures and additional employees |
| 403.10 TAX COLLECTION - E.I.T. & REAL ESTATE | $14,000.00 | Based on 2.75% of EIT receipts & $1.50 per r.e. tax bill |
| 404.10 TOWNSHIP SOLICITOR | $25,000.00 | Based on 1998 expenditures |
| 408.10 ENGINEER - TOWNSHIP SERVICES | $60,000.00 | Based on 1998 expenditures |
| 408.11 ENGINEER - SUBDIVISION & ZONING REVIEW | $115,000.00 | Based on 1998 expenditures |
| SUBTOTAL | $218,600.00 | |
| TOWNSHIP BUILDING | ||
| 409.10 PERSONAL SERVICES, SUPPLIES & UTILITIES | $7,500.00 | Based on 1998 expenditures and increase with Evans property |
| 409.37 REPAIRS | $1,000.00 | Estimate for emergency repairs |
| 409.73 LOAN REPAYMENT | $81,000.00 | Loan repayment schedule |
| SUBTOTAL | $89,500.00 | |
| 410.00 PUBLIC SAFETY - POLICE & FIRE | ||
| 410.20 SUPPLIES & UNIFORMS | $5,000.00 | Based on 1998 expenditures |
| 410.22 VEHICLE OPERATING & MAINTENANCE EXPENSES | $5,000.00 | Based on 1998 expenditures |
| 410.30 COUNTY RADIO/MOBILE PHONES | $2,000.00 | Based on balance of new radios ($900) & monthly phone charges |
| 410.31 W. VINCENT ANIMAL CONTROL/HUMANE SOC. | Based on continuation of contract with Yarnall | |
| 410.71 POLICE CAR - CAPITAL PURCHASE | $32,000.00 | Purchase of new car and first year of 3-year purchase program |
| 411.30 FIRE HYDRANTS - SERVICE CHARGES | $400.00 | Based on 1998 expenditures |
| 411.54 FIRE COMPANY CONTRIBUTION | $73,000.00 | Increase in annual contribution to $50,000 & firemens' relief @ $23,000 |
| SUBTOTAL | $117,400.00 | |
| 414.00 PLANNING AND ZONING | ||
| 414.10 PLANNING COMMISSION | $5,000.00 | Incl. operating expenses |
| 414.11 BUILDING INSPECTOR - SALARY | $35,000.00 | Based on 1998 expenditures |
| 414.12 ZHB SALARIES & SERVICES | $5,000.00 | Based on 1998 expenditures (partially reimbursible) |
| 414.13 CODE ENFORCEMENT OFFICER - SALARY | $25,000.00 | Based on 1998 expenditures & rate increase |
| 414.33 CONDITIONAL USES - SERVICES AND CHARGES | $2,000.00 | Estimated 1999 expenditures for notices, stenographers, etc. |
| 414.34 REGIONAL PLANNING | $1,000.00 | 1999 administrative costs |
| 414.35 ZONING LEGAL FUND | $20,000.00 | Reserve fund for potential challenges to zoning ordinance |
| SUBTOTAL | $93,000.00 | |
| 415.30 E.M.A. SERVICES AND CHARGES | $2,500.00 | Cost of EMC phone lines (reimbursible) and radios |
| 421.50 COMMUNITY NURSE ASSOCIATION | $1,300.00 | Based on 1998 expenditures |
| 430.00 HIGHWAYS AND ROADS | ||
| 430.10 GARAGE UTILITIES | $2,000.00 | Based on 1998 expenditures |
| 430.21 GENERAL ROAD EQUIP. OPERATING | $4,000.00 | Based on estimate for 1999 |
| 430.251 ROAD EQUIP. OPERATING/REPAIRS - TRUCK #1 | $2,000.00 | Based on estimate for 1999 |
| 430.252 ROAD EQUIP. OPERATING/REPAIRS - TRUCK #2 | $5,000.00 | Based on estimate for 1999 |
| 430.253 ROAD EQUIP. OPERATING/REPAIRS - BACKHOE | $1,000.00 | Based on estimate for 1999 (5-year extended warranty) |
| 430.254 ROAD EQUIP. OPERATING/REPAIRS - MOWER | $1,500.00 | Based on estimate for 1999 |
| 430.26 TOOLS AND MINOR EQUIPMENT | $15,000.00 | Based on purchase of additional tools & pressure washer |
| 430.74 CAPITAL PURCHASE - TRUCK #3 | $28,100.00 | Payment for new truck ($28,067.20 - 5 yr. lease) |
| SUBTOTAL | $58,600.00 | |
| 432.OO SNOW AND ICE REMOVAL | ||
| 432.20 MATERIALS | $12,500.00 | Based on avg. expenditures over last 5 years |
| 432.25 REPAIRS & MAINTENANCE OF EQUIPMENT | $3,500.00 | Based on 1998 expenditures |
| 432.30 CONTRACTOR SERVICES | $35,000.00 | Based on avg. expenditures over last 5 years and additional contractor |
| SUBTOTAL | $51,000.00 | |
| 438.00 HIGHWAY MAINTENANCE | ||
| 438.20 MATERIALS | $65,000.00 | Based on 1998 averages |
| 438.45 CONTRACTOR SERVICES | $30,000.00 | St. Andrews culvert ($15,000) and Regrading ($15,000) |
| SUBTOTAL | $95,000.00 | |
| 439.00 HIGHWAY CONSTRUCTION | $30,950.00 | Available for St. Andrews La. Realignment (see also State Fund) |
| 451.50 CONTRIBUTIONS - CULTURE & RECREATION | ||
| CHESTER SPRINGS LIBRARY | $2,250.00 | Based on 1998 expenditures |
| CHESTER SPRINGS STUDIO | $1,200.00 | Based on match of 1998 grant |
| NORCO RECYCLING CENTER | $750.00 | Based on 1998 expenditures |
| GVA | $1,750.00 | $1000 increase from 1998 |
| F&PCCT | $50,750.00 | Incl. annual contrib. ($750) & support for Fr. Creek open space ($50,000) |
| SUBTOTAL | $56,700.00 | |
| 454.00 TOWNSHIP PARK | ||
| 454.26 MAINTENANCE EQUIPMENT | $10,000.00 | Purchase of mower |
| 454.61 CONSTRUCTION | $164,000.00 | Completion of initial phases (revenue match 357.07) |
| SUBTOTAL | $174,000.00 | |
| 461.22 ENVIRONMENTAL ADVISORY COUNCIL | $5,000.00 | Annual administration & share of regional HHHW program costs |
| 461.24 TOWNSHIP LAND TRUST | $10,000.00 | Estimated administrative & operating expenses |
| 492.35 TRANSFER TO STATE FUND | $0.00 | |
| TOTAL EXPENDITURES - GENERAL FUND | $1,068,550.00 | |
| EXPENDITURES - PAYROLL | ||
| 400.00 GENERAL ADMINISTRATION | ||
| 400.10 SUPERVISORS - GROSS PAY | $5,250.00 | One member @ $1500/yr. & two members @ $1875/yr. |
| 400.15 EMPR CONTR TO EMPE BENEFITS - HOSPITAL | $25,000.00 | Based on 1998 expenditures |
| 400.16 EMPR CONTR TO EMPE BENEFITS - SS | $20,000.00 | Based on increase in salaries from 1998 |
| 400.16 EMPR CONTR TO EMPE BENEFITS - UC GRP TRUST | $3,000.00 | Based on increase in salaries from 1998 |
| 400.16 EMPR CONTR TO EMPE BENEFITS - PENSION | $9,200.00 | Based on increase in salaries from 1998 (does not include overtime) |
| 401.12 TOWNSHIP MANAGER - GROSS SALARY | $44,500.00 | Based on 3.5% increase from 1998 |
| 402.10 TREASURER - GROSS PAY | $7,500.00 | Based on increase from $5330 |
| 405.12 SECRETARY - GROSS SALARY | $31,000.00 | Based on 41 hrs./week & 28% increase in pay rate from 1998 |
| 405.13 ASST. SECRETARY - GROSS PAY | $25,500.00 | New position based on $12.00/hr. & average of 41 hrs./wk. |
| 405.14 CLERKS & OTHER SERVICES - GROSS SALARY | $13,500.00 | Based on 20 hours per week and 3.5% increase from 1998 |
| 410.00 PUBLIC SAFETY - POLICE | ||
| 410.13 SALARIES - GROSS | $70,000.00 | Based on increased hours & 3.5% increase in pay rate |
| 410.16 EMPR CONTR TO EMPE BENEFITS - PENSION | $2,900.00 | Based on estimate from pension fund |
| 430.00 HIGHWAYS AND ROADS | ||
| 430.11 GROSS SALARY - ROADMASTER | $10,000.00 | |
| 430.12 GROSS SALARY - ROAD FOREMAN | $36,500.00 | Based on average of 43 hrs./wk. and 3.5% increase in pay rate |
| 430.13 GROSS SALARY - LABORER | $31,900.00 | Based on average of 41 hrs./wk., $2.00/hr. increase and 3.5% cost of living increase |
| 487.00 TOTAL EMPE & EMPR CONTR TO BENEFITS | ||
| 487.15 HOSPITAL/LIFE - MMPMET | ||
| 487.15 HOSPITAL - TRUSTEES | ||
| 487.16 PENSION | ||
| 487.16 UNEMPLOY. COMP. - GRP. TRUST | ||
| 488.00 TOTAL EMPLOYEE WITHHOLDINGS | ||
| 488.16 SS & FEDERAL TAX | ||
| 488.16 STATE TAX | ||
| 488.16 LOCAL TAX | ||
| 488.16 UNEMPLOY. COMP. - PA | ||
| PAYROLL TAXES IN ESCROW | ||
| TOTAL EXPENDITURES - PAYROLL | $335,750.00 | |
| TOTAL EXPENDITURES - GENERAL FUND & PAYROLL | $1,404,300.00 | |
| CASH IN BANK (END OF MO/YR) - GENERAL FUND & PAYROLL | $0.00 | |
| STATE FUND - REVENUE | ||
| CASH IN BANK (1ST OF MO./YR.) | $3,000.00 | Carry-over from 1998 |
| 35.355.05 STATE LIQUID FUEL TAX | $92,600.00 | Based on projected 1999 disbursement |
| 35.341.00 INTEREST | $2,500.00 | Based on 1998 revenues |
| 35.392.01 TRANSFER FROM GENERAL FUND | ||
| TOTAL | $98,100.00 | |
| STATE FUND - EXPENDITURES | ||
| 35.433.00 TRAFFIC SIGNS | $4,500.00 | Based on estimated 1999 expenditures |
| 35.433.05 TRAFFIC LIGHT | $3,500.00 | Based on 1998 expenditures |
| 35.438.00 MAINTENANCE | $36,000.00 | Oil & Chip of 1996 road projects (Beaver Hill,Horse ShoeTrail,Sheeder Mill & Cooks Glen) |
| 35.439.00 CONSTRUCTION | $20,600.00 | Realignment of St. Andrews Lane |
| 35.430.74 EQUIPMENT | $33,500.00 | Payments for mower ($15,000) & backhoe ($18,500) |
| 35.492.01 TRANSFER TO GENERAL FUND | ||
| TOTAL | $98,100.00 | |
| CASH IN BANK (END OF MO./YR.) - STATE FUND | $0.00 | |
| KIMBERTON SEWER - REVENUE | ||
| CASH IN BANK (1ST OF MO./YR.) | $3,000.00 | Carry-over from 1998 |
| 08.341.00 INTEREST | $250.00 | Based on projected interest from funds in sewer account |
| 08.364.10 LOAN REIMBURSEMENTS | $16,000.00 | Monthly payments from project participants |
| 08.392.08 TRANSFER FROM GENERAL FUND | $0.00 | |
| TOTAL | $19,250.00 | |
| KIMBERTON SEWER - EXPENDITURES | ||
| 08.404.00 LEGAL FEES | $500.00 | Estimate of fees for dedication & Misko lien |
| 08.408.00 ENGINEER | $500.00 | Estimate for dedication |
| 08.471.00 LOAN PRINCIPAL | $6,600.00 | Estimated amount due in September 1999 |
| 08.472.00 LOAN INTEREST | $7,000.00 | Estimate of total interest due on a monthly basis |
| 08.473.00 PREPAYMENT | $0.00 | No additional prepayments expected |
| 08.474.00 RESERVE FUND - DEBT SERVICE | $4,150.00 | Reserve to cover unexpected interest increases & delinquencies |
| 08.492.01 TRANSFER TO GENERAL FUND - ADMIN FEES | $500.00 | Reimbursements for administrative costs, etc. |
| TOTAL | $19,250.00 | |
| CASH IN BANK (END OF MO./YR.) - KIMBERTON SEWER | $0.00 | |
| ROAD REPAIR LOAN - REVENUES | ||
| CASH IN BANK (1ST OF THE MO./YR.) | $3,600.00 | Carry-over from 1998 |
| 15.301.10 R.E. TAX - CURRENT YEAR | $147,500.00 | Estimated assessed value ($281.4 mil.) x 0.56 mils minus delinquencies |
| 15.301.30 R.E. TAX - DELINQUENT AND INTERIM | $10,000.00 | Based on 1998 revenues |
| 15.341.00 INTEREST | $1,200.00 | Based on 1998 revenues |
| 15.392.01 TRANSFER FROM GENERAL FUND | ||
| TOTAL REVENUES | $162,300.00 | |
| ROAD REPAIR LOAN - EXPENDITURES | ||
| 15.471.20 LOAN PRINCIPAL | $80,000.00 | Loan principal $80,000/year for 5 years |
| 15.471.21 PREPAYMENT | $72,300.00 | Surplus revenues reserved for prepayment of loan |
| 15.472.20 LOAN INTEREST | $10,000.00 | Estimate for third year |
| 15.492.01 TRANSFER TO GENERAL FUND | ||
| TOTAL EXPENDITURES | $162,300.00 | |
| CASH IN BANK (END OF MO./YR.) - ROAD REPAIR LOAN | $0.00 | |
| ST.STEPHENS GREENE WATER FUND - REVENUE | ||
| CASH IN BANK (1ST OF MO./YR.) | $6,000.00 | Carry-over from 1998 |
| 06.341.00 INTEREST | $100.00 | Estimate for 1999 |
| 06.378.10 METERED SALES | $20,050.00 | Based on average consumption of 250 gpd |
| 06.378.20 FLAT (BASE) RATE SALES | $5,600.00 | Expected capital reserve receipts from all lots |
| 06.380.00 MISCELLANEOUS REVENUE | $100.00 | Est. from late payments |
| 06.392.08 TRANSFER FROM GENERAL FUND | $0.00 | Available to cover any operating shortfalls |
| TOTAL | $31,850.00 | |
| ST. STEPHENS GREENE WATER FUND - EXPENDITURES | ||
| 06.404.00 LEGAL SERVICES | $100.00 | Based on 1998 expenditures |
| 06.408.00 ENGINEERING SERVICES | $100.00 | Based on 1998 expenditures |
| 06.448.22 OPERATING SUPPLIES | $100.00 | Based on 1998 expenditures |
| 06.448.23 CHEMICALS | $500.00 | Based on 1998 expenditures |
| 06.448.24 PROPANE | $650.00 | Based on 1998 expenditures |
| 06.448.25 PARTS | $100.00 | Based on 1998 expenditures |
| 06.448.31 BILLING SERVICE | $700.00 | Estimate from contractor proposal |
| 06.448.32 TELEPHONE | $350.00 | Based on 1998 expenditures |
| 06.448.36 ELECTRIC | $4,000.00 | Based on 1998 expenditures |
| 06.448.37 REPAIR & MAINTENANCE SERVICES | $350.00 | Based on 1998 expenditures |
| 06.448.371 LAWN CARE/SNOW REMOVAL | $900.00 | Based on 1998 expenditures |
| 06.448.45 OPERATOR SERVICES | $6,680.00 | Proposal from Twp. contractor |
| 06.448.47 LABORATORY SERVICES | $4,400.00 | Based on 1998 expenditures |
| 06.448.48 ELECTRICAL SERVICES | $100.00 | Based on 1998 expenditures |
| 06.448.351 BOILER & MACHINERY INSURANCE | $250.00 | Based on 1998 expenditures |
| 06.448.352 PROPERTY & LIABILITY INSURANCE | $250.00 | Property ins. @ $231, liabiltiy @ $25 |
| 06.448.84 CAPITAL RESERVE | $11,220.00 | Base Rate X 33 Units (two years @ $5610) |
| 06.492.01 TRANS. TO GEN. FUND - ADMIN & OFFICE SUP | $1,100.00 | Reimbursement to general fund for staff time & supplies |
| TOTAL | $31,850.00 | |
| CASH IN BANK (END OF MO./YR.) - SSG WATER | $0.00 | |
| ST. STEPHENS GREENE SEWER FUND - REVENUES | ||
| CASH IN BANK (1ST OF MO./YR.) | $25,000.00 | Carry-over from 1998 |
| 08.431.00 INTEREST | $250.00 | Estimate for 1999 |
| 08.364.12 SEWER CHARGES | $23,200.00 | Rate reduction due to carry-over from 1998 - costs @ build-out x 27 units |
| 08.364.13 BASE (CAPITAL RESERVE) RATE | $11,760.00 | Expected capital reserve receipts from all lots |
| 08.380.00 MISCELLANEOUS REVENUE | $150.00 | Est. from late payments |
| 08.392.08 TRANSFER FROM GENERAL FUND | $0.00 | Available to cover any operating shortfalls |
| TOTAL REVENUES - SSG SEWER | $60,360.00 | |
| ST. STEPHENS GREENE SEWER FUND - EXPENDITURES | ||
| 08.404.00 LEGAL SERVICES | $500.00 | Estimate from Castle Valley Consultants |
| 08.408.00 ENGINEERING SERVICES | $500.00 | Estimate from Castle Valley Consultants |
| 08.429.22 OPERATING SUPPLIES | $200.00 | Based on 1998 expenditures |
| 08.429.23 CHEMICALS | $400.00 | Based on 1998 expenditures |
| 08.429.24 GASOLINE - EMERG. GEN. | $100.00 | Estimate from Castle Valley Consultants |
| 08.429.25 PARTS | $500.00 | Estimate from Castle Valley Consultants |
| 08.429.31 BILLING SERVICE | $700.00 | Estimate from contractor proposal |
| 08.429.32 TELEPHONE | $400.00 | Based on 1998 expenditures |
| 08.429.36 ELECTRIC | $6,500.00 | Based on 1998 expenditures |
| 08.429.371 SLUDGE DISPOSAL FEES | $1,200.00 | Based on 1998 expenditures |
| 08.429.372 REPAIR & MAINTENANCE SERVICES | $500.00 | Estimate from Castle Valley Consultants |
| 08.429.373 LAWN CARE | $1,300.00 | Based on 1998 expenditures |
| 08.429.45 OPERATOR SERVICES | $10,080.00 | Proposal from Township contractor |
| 08.429.47 LABORATORY SERVICES | $5,000.00 | Based on 1998 expenditures |
| 08.429.48 ELECTRICAL SERVICES | $100.00 | Based on 1998 expenditures |
| 08.429.351 BOILER & MACHINERY INSURANCE | $250.00 | Quote from Township insurance carrier |
| 08.429.352 PROPERTY & LIABILITY INSURANCE | $425.00 | Quote from Township insurance carrier |
| 08.429.84 CAPITAL RESERVE | $30,105.00 | Base Rate X 33 Units (2 yrs @ $11,760) + addit. reserve ($6585) |
| 08.492.01 TRANS. TO G.F. - ADMIN/SNOW/OFFICE SUP | $1,600.00 | Reimbursement for staff time, snow removal & office supplies |
| TOTAL EXPENDITURES - SSG SEWER FUND | $60,360.00 | |
| CASH IN BANK (END OF MO./YR.) - SSG SEWER | $0.00 | |
| TOWNSHIP BUILDING LOAN - REVENUE | ||
| CASH IN BANK (1ST OF THE MO./YR.) | $681,750.00 | Loan minus Gen. Fund reimburse & loan costs |
| 16.341.00 INTEREST | $16,500.00 | Estimate from Bond Counsel |
| 16.392.01 TRANSFER FROM GENERAL FUND | ||
| TOTAL REVENUES | $698,250.00 | |
| TOWNSHIP BUILDING LOAN - EXPENDITURES | ||
| 16.409.60 RENOVATIONS AND ADDITION | $592,750.00 | Initial estimate from architect |
| 16.409.67 CONTINGENCY | $105,500.00 | If needed for cost over-runs |
| TOTAL EXPENDITURES | $698,250.00 | |
| CASH IN BANK (END OF MO./YR.) - TWP. BUILDING LOAN | $0.00 |
Last Revised: January 12, 1999